Bandactiviteit Weak Signals juli/aug PE1ITR, met 10 GHz portabel

QSO worked by PE1ITR (JO21QK) on all bands
Type of propagation: All                Mode: All mode
From 01/07/2015 to 05/08/2015           Distance over: 500 Km.          Page: 1

DATE TIME CALLSIGN LOCATO R TX RX BAND   MODE PRO . QRB
7-7-2015 18:02 OZ9KY JO45VX 59 57 2 m.   SSB TR 582
7-7-2015 18:05 OZ5W JO55UL 56 56 2 m.   SSB TR 614
7-7-2015 18:13 OZ7EDR JO55EQ 58 55 2 m.   SSB TR 576
7-7-2015 18:15 SK7MW JO65MJ 58 55 2 m.   SSB TR 671
7-7-2015 18:17 SK7CY JO65RJ 55 52 2 m.   SSB TR 692
7-7-2015 18:24 OZ1BEF JO46OE 57 55 2 m.   SSB TR 585
7-7-2015 18:25 OZ2ELA JO55RG 59 56 2 m.   SSB TR 587
7-7-2015 18:38 OZ2AR JO65BT 58 56 2 m.   SSB TR 659
7-7-2015 19:08 MØMDY IO93HH 55 51 2 m.   SSB TR 503
7-7-2015 19:23 MØVXX/P IO82RJ 57 55 2 m.   SSB TR 553
7-7-2015 19:38 GØNEY IO93GK 57 53 2 m.   SSB TR 513
7-7-2015 19:51 M1DDD/P IO93AD 56 55 2 m.   SSB TR 533
7-7-2015 19:52 GØHEL/P IO81WG 56 55 2 m.   SSB TR 521
7-7-2015 20:13 G8GXP IO93FQ 59 59 2 m.   SSB TR 530
7-7-2015 20:19 M1EYP/P IO83WE 54 59 2 m.   SSB TR 545
7-7-2015 20:44 G3WCB/P IO8ØDI 57 55 2 m.   SSB TR 648
8-7-2015 14:44 IZ7FLS JN81EB 59 59 2 m.   SSB ES 1427
8-7-2015 14:51 SV9CVY KM25KA 59 59 2 m.   SSB ES 2398
8-7-2015 14:54 IZ7EUH JN81GD 59 59 2 m.   SSB ES 1426
8-7-2015 15:04 IZ8YBS JM89CH 59 59 2 m.   SSB ES 1588
8-7-2015 15:07 IT9IPQ JM78SG 59 59 2 m.   SSB ES 1665
14-7-2015 18:04 OZ1DLD/P JO45SK 58 55 70 cm. SSB TR 523
14-7-2015 19:08 MØMDY IO93HH 55 51 70 cm. SSB TR 503
14-7-2015 19:54 MØGHZ IO81VK 55 52 70 cm. SSB TR 525
14-7-2015 20:14 G4RQI IO93IR 54 51 70 cm. SSB TR 517
14-7-2015 20:34 G8XVJ/P IO93AD 58 57 70 cm. SSB TR 533
16-7-2015 17:50 ES4UY KO49CJ 59 55 4 m.   SSB ES 1678
16-7-2015 17:57 ES8AY KO28GJ 59 51 4 m.   SSB ES 1441
16-7-2015 18:00 OH2FNR KP2ØIL 59 59 4 m.   SSB ES 1557
16-7-2015 18:43 SV7GBR KN2ØIX 59 59 4 m.   SSB ES 1878
16-7-2015 18:59 LZ2PL KN23XT 56 59 4 m.   SSB ES 1751
18-7-2015 17:07 CN8LI IM63NX 59 55 2 m.   SSB ES 2177
18-7-2015 19:17 K5QE EM31CJ RO-16 OOO 2 m.   JT65 EME 7912
22-7-2015 19:32 CT1HZE IM57NH RO-24 OOO 2 m.   JT65 EME 1928
22-7-2015 20:05 F8DO JN26 RO-28 OOO-27 2 m.   JT65 EME 547+-
24-7-2015 19:31 UA4AQL LO2ØQB RO-21 OOO 2 m.   JT65 EME 2782
24-7-2015 19:56 RX3A KO95DI OOO-22 RO 2 m.   JT65 EME 2203
25-7-2015 19:18 F6EGD JN24MA OOO-24 RO 2 m.   JT65 EME 825
25-7-2015 20:33 OK2PMS JN89WW OOO-19 RO-24 2 m.   JT65 EME 895
25-7-2015 20:40 EA4CYQ IM78CX OOO-22 RO-28 2 m.   JT65 EME 1634
1-8-2015 16:56 G4ZAP/P IO93EH 57 55 2 m.   SSB TR 518
1-8-2015 17:45 MØWAF/P IO93AF 55 55 2 m.   SSB TR 536
1-8-2015 23:37 YT1X JN94WG RO-18 OOO-24 2 m.   JT65 EME 1339
1-8-2015 23:51 UX5UL KO5ØFL RO-18 OOO-20 2 m.   JT65 EME 1751
1-8-2015 23:54 RX1AS KO59FX RO-19 OOO 2 m.   JT65 EME 1819
2-8-2015 0:55 LU7FA FF96BW RO-23 OOO 2 m.   JT65 EME 11447
2-8-2015 8:48 OK1DOL JN69OU 57 55 2 m.   SSB TR 579
2-8-2015 9:12 OE5BGN/P JN68WS 59 59 2 m.   SSB TR 674
2-8-2015 9:35 OE5D JN68PC 59 59 2 m.   SSB TR 678
2-8-2015 12:12 IQ3XL JN56UO 55 57 2 m.   SSB TR 708
4-8-2015 17:57 SK7CY JO65RJ 57 53 2 m.   SSB TR 692
4-8-2015 18:06 OZ2ELA JO55RG 57 53 2 m.   SSB TR 587
4-8-2015 18:15 OZ9KY JO45VX 58 57 2 m.   SSB TR 582
4-8-2015 18:22 OZ3Z JO45UM 56 52 2 m.   SSB TR 537
4-8-2015 18:27 OZ7KJ JO46ML 59 57 2 m.   SSB TR 609
4-8-2015 18:29 DLØVV JO64AD 58 54 2 m.   SSB TR 540
4-8-2015 19:03 GWØFRE/P IO81LS 55 53 2 m.   SSB TR 582
4-8-2015 19:11 MØBUL/P IO82OI 57 57 2 m.   SSB TR 569
4-8-2015 19:24 MØCOP/P IO82NN 57 57 2 m.   SSB TR 578
4-8-2015 19:52 G5BBL/P IO81UC 55 54 2 m.   SSB TR 534
4-8-2015 20:17 MØVXX/P IO82RJ 58 55 2 m.   SSB TR 553
4-8-2015 20:38 G8OHM IO92AJ 56 55 2 m.   SSB TR 514

QSO worked by PE1ITR (JO21QK) on 10 GHz
Type of propagation: All                Mode: All mode
From 01/07/2015 to 05/08/2015           Distance over: 0 Km.            Page: 1

DATE TIME CALLSIGN LOCATO R TX RX MODE PRO. QRB
28-7-2015 17:58 PG5D JO21QK 59 1 59 1 SSB TR 0
28-7-2015 18:48 ON4HCC JO2ØKV 53 2 51 5 SSB TR 70
28-7-2015 19:17 DL5EAG JO31EI 53 3 51 1 SSB TR 70
28-7-2015 19:29 G3XDY JOØ2OB 53 4 53 1 SSB TR 295
28-7-2015 20:05 DJ6JJ JO31LG 52 5 51 1 SSB TR 111
0 antwoorden

Plaats een Reactie

Meepraten?
Draag gerust bij!

Geef een reactie